China And Porcelain Painting Colours 2
Finely ground American and Japanese onglaze
colours. Firing range 750-800 deg C.
We can supply larger quantities of colour if required, 50gm, 100gm, etc. Please contact us for a price.
| Product Code | Product Description | Price | Purchase |
|---|---|---|---|
| Blues | |||
| CP120 | Air Blue 5gm | £1.60 | |
| CP121 | Baby Blue 5gm | £1.60 | |
| CP122 | Copenhagen Blue 5gm | £1.60 | |
| CP123 | Cornflower Blue 5gm | £1.40 | |
| CP124 | Delft Blue 5gm | £1.60 | |
| CP125 | Forget-me-not Blue 5gm | £1.65 | |
| CP126 | Hazy Blue 5gm | £1.40 | |
| CP127 | Lapis Blue 5gm | £1.40 | |
| CP128 | Malachite 5gm | £1.65 | |
| CP129 | Midnight Blue 5gm | £1.80 | |
| CP130 | Nasu Blue 7gm | £2.20 | |
| CP131 | Nokojo Blue 7gm | £2.20 | |
| CP132 | CP132 Peacock Blue 5gm | £1.40 | |
| CP133 | Periwinkle Blue 5gm | £1.60 | |
| CP134 | Royal Blue 6gm | £1.80 | |
| CP135 | Sky Blue 7gm | £1.60 | |
| CP136 | CP136 Sevres Blue 6gm | £2.20 | |
| CP138 | Turquoise Blue 5gm | £2.20 | |
| CP137 | Wedgewood Blue 6gm | £1.75 | |
| Others | |||
| CP167 | Deep Black 6gm | £1.75 | |
| CP168 | Black 6gm | £1.40 | |
| CP169 | Blue Grey 7gm | £1.40 | |
| CP170 | Cream 6gm | £1.85 | |
| CP193 | Ivory 5gm | £1.85 | |
| CP185 | Imperial Ivory 5gm | £2.50 | |
| CP172 | Japanese White 5gm (Use as paint or enamel) | £2.50 | |
| CP173 | Mixing White 7gm | £1.40 | |
| CP174 | Pearl Grey 6gm | £1.40 | |
| CP175 | Pink Glaze 5gm | £2.00 | |
| CP176 | White Rose 5gm | £1.55 | |
| CP177 | Flux 7gm | £1.40 | |
| CP178 | I-Relief 7gm | £1.90 | |
| CP179 | Flaking Powder 7gm (Mix flaking powder with water) | £1.90 | |
| CP180 | Base for Gold 5gm | £1.80 | |
| CP181 | Gold Underlay | £2.00 | |
| CP182 | White Raised Enamel 7gm | £1.40 | |
| CP183 | Sculpture Paste 7gm holds glass to china and porcelain | £2.20 | |
| CP184 | Light Grey 6gm | £2.45 | |
| CP118 | Grey Green 6gm | £2.45 | |
| CP500 | Outline Colour 5gm | £2.50 | |
| Westfield House Colours | The Pottery Artists use the following limited palette of colours when teaching at Westfield House: | ||
| CP031 | Perfect Pink | £2.90 | |
| CP046 | American Beauty | £3.75 | |
| CP128 | Malachite | £1.65 | |
| CP134 | Royal Blue | £1.80 | |
| CP152 | Mixing Yellow | £1.75 | |
| CP149 | Fruit Orange | £1.75 | |
| CP071 | Warm Brown (mid) | £1.60 | |
| CP089 | Beryl Green | £1.60 | |
| JANE MARCKS PORTRAIT COLOURS | |||
| CP289 | Blonde Flesh | £3.75 | |
| CP290 | Reflected Light | £3.75 | |
| CP291 | Warm Shadow | £3.75 | |
| CP292 | Mahogany | £3.75 | |
| CP293 | Rembrandt Brown Green | £3.75 | |
| CP294 | Flesh No 1 | £3.75 | |
| CP295 | Flesh Shadow | £3.75 | |
| CP296 | Light Red | £3.75 | |
| CP297 | Violet of Iron | £3.75 | |
| CP298 | Cool Shadow | £3.75 | |
| CP299 | Baby Blue | £3.75 | |
| CP300 | Transparency | £3.75 | |
| CP301 | Hair Brown | £3.75 | |
| CP302 | Dark Brown | £3.75 | |
| CP303 | Warm Grey | £3.75 | |
| CP304 | Light Grey | £3.75 | |
| CP306 | Ivory Flesh | £3.75 | |
| CP308 | Pompadour | £3.75 | |
| CP310 | Lt.Chestnut Brown | £1.40 | |
| CP311 | Dk.Chestnut Brown | £1.40 | |
| CP312 | Indian Flesh | £3.75 | |
| CP314 | Black Green | £3.75 | |
| CP316 | Autumn Green | £3.75 | |
| CP317 | Rich Brown | £3.75 | |
| CP318 | Tender Shadow | £3.75 | |
| CP319 | Yellow Brown 2 | £4.50 | |
| CP320 | Soft Rose | £12.00 | |
| CP029 | Lori Pink | £7.00 | |
| CP321 | Dark Blue | £12.00 | |
| CP322 | Dark Violet | £12.00 | |
| ONE FIRE COLOURS | Maro C de Freitas | ||
| CP193 | Ivory | £1.85 | |
| CP194 | Creme | £1.85 | |
| CP195 | Caramel | £1.85 | |
| CP196 | Pink | £3.75 | |
| CP197 | Sepia | £1.90 | |
| CP198 | Green No 1 | £1.85 | |
| CP199 | Green No 2 | £1.85 | |
| CP200 | Green No 3 | £1.85 | |
| CP201 | Green No 4 | £1.85 | |
| CP202 | Green No 5 | £1.85 | |
| CP203 | Dark Am Beauty | £4.75 | |
| CP008 | Red 24 | £1.90 | |
| CP012 | Venetian Red | £1.90 | |
| CP001 | Blood Red | £3.90 |
